Key Specifications – Toyota Corolla Altis M/T(1.6 L) (2026 Pakistan Model)
| Category | Details |
|---|---|
| Engine Type | 4‑Cylinder DOHC 16‑Valve Dual VVT‑i |
| Displacement | 1598 cc |
| Fuel Type | Petrol |
| Transmission | 6‑Speed Manual Gearbox |
| Drive Train | Front‑Wheel Drive (FWD) |
| Power Output | 120 HP @ 6000 RPM |
| Torque | 154 Nm @ 5200 RPM |
| Fuel System | Sequential Multi‑Port Fuel Injection (SFI) |
| Mileage | 12–16 km/L (City/Highway) |
| Fuel Tank Capacity | 55 L |
| Top Speed | 200 km/h |
| Suspension (Front/Rear) | MacPherson Strut / Torsion Beam with Coil Springs |
| Brakes (Front/Rear) | Ventilated Disc / Drum |
| Steering | Electric Power Steering (EPS) |
| Turning Radius | 5.4 m |
| Tyres & Wheels | 195/65 R15 Alloy Wheels |
| Ground Clearance | 175 mm |
| Dimensions (L × W × H) | 4620 × 1775 × 1475 mm |
| Wheelbase | 2700 mm |
| Boot Space | 470 L |
| Kerb Weight | 1250 kg |
| Seating Capacity | 5 Persons |
