Key Specifications – Toyota Yaris GLI CVT (1.3 L) SE (2026 Pakistan Model)
| Category | Details |
|---|---|
| Engine Type | 4‑Cylinder DOHC 16 Valves Dual VVT‑i |
| Displacement | 1329 cc |
| Power Output | 98 HP @ 6000 RPM |
| Torque | 123 Nm @ 4200 RPM |
| Fuel Type | Petrol |
| Transmission | Automatic CVT (7‑Speed) |
| Drive Train | Front‑Wheel Drive (FWD) |
| Fuel System | Sequential Multi‑Port Fuel Injection (SFI) |
| Compression Ratio | 11.5 : 1 |
| Top Speed | ~180 km/h |
| Mileage (City/Highway) | 13 – 15 km/l |
| Fuel Tank Capacity | 42 liters |
| Ground Clearance | 175 mm |
| Kerb Weight | 1135 kg |
| Seating Capacity | 5 persons |
| Boot Space | 476 liters |
| Dimensions (L × W × H) | 4425 mm × 1730 mm × 1475 mm |
| Wheelbase | 2550 mm |
| Tyre Size | 185/60 R15 |
| Wheel Type | 15‑inch dual‑tone alloy wheels |
| Suspension (Front/Rear) | MacPherson Strut / Torsion Beam with Coil Springs |
| Brakes (Front/Rear) | Ventilated Disc / Drum |
| Steering | Electric Power Steering (EPS), Tilt Adjustable |
| Turning Radius | 5.1 m |
