Key Specifications – Land Cruiser 300
| Category | Details |
|---|---|
| Engine Type | 3.5L Twin‑Turbo V6 Petrol (ZX Gasoline) / 3.3L Twin‑Turbo Diesel (GR Sport) |
| Displacement | 3445 cc (Petrol) / 3346 cc (Diesel) |
| Power Output | 409 HP @ 5200 RPM (Petrol) / 302 HP (Diesel) |
| Torque | 650 Nm (Petrol) / 700 Nm (Diesel) |
| Transmission | 10‑Speed Direct Shift Automatic |
| Drive Train | Full‑Time 4WD with E‑KDSS (Electronic Kinetic Dynamic Suspension System) |
| Fuel Tank Capacity | 110 L |
| Mileage | 7–9 km/L |
| Top Speed | 180 km/h |
| Dimensions | 5115 × 1980 × 1920 mm |
| Wheelbase | 2850 mm |
| Ground Clearance | 235–312 mm (variant dependent) |
| Kerb Weight | 2520–3230 kg |
| Seating Capacity | 7 Persons |
| Tyres & Wheels | 265/65 R18 Alloy Wheels |
